DESCRIPTION
-
Condition: New
-
Interchange Part Number: 6PK2400, 001 993 18 96, 12604478, 24505327, 25-060945, 4060945, 5060945, 6K945, K060945
-
Top Width: 0.84
-
Material: EPDM
-
Size: 6 Ribs and 2400 mm
-
Belt Type: V-Belt
-
Effective Length (in): 94.5
-
Type: Serpentine Belt
-
Effective Length (mm): 2400mm
-
Manufacturer Part Number: S-ESP0178
-
Brand: MOCA
-
Inch Number: 945K6
-
Fitment Type: Direct Replacement
-
Rib Quantity: 6
-
Warranty: 1 Year
-
UPC: 791450180410
Package Includes:
1 Serpentine Belt
Car Application:
For Buick:
09-11 Lucerne 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated
09-10 Lucerne 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
For Chevy:
1997 C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
96-02 Camaro 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
88-92 Camaro 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
88-92 Camaro 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
89-90 Caprice 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
89-90 Caprice 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1990 Caprice 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated
1990 Caprice 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
For Jeep:
91-92 Comanche 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated
91-95 Wrangler 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated
For Mercedes-Benz:
08-11 C300 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated
08-12 C300 3.0L 2996CC V6 GAS DOHC Naturally Aspirated
08-11 C350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
07-10 CL550 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
12-15 G550 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
10-12 GL450 4.6L 4663CC V8 GAS DOHC Naturally Aspirated
10-12 GL550 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
10-12 GLK350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
10-11 ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
08-11 ML550 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
10-11 R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2012 SL550 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
For Pontiac:
96-02 Firebird 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
88-92 Firebird 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
88-92 Firebird 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated